Exhibitor Presentations
Optimize your time at ABRF 2011, and reach ABRF Meeting Attendees with an Exhibitor Presentation. Times are available on Sunday, February 20 through Tuesday, February 22, 2011. Please view the grids below to identify a time slots that works for your company, and the related cost during that time and day. Time slots that are filled with a company's name have been reserved and are no longer available. Exhibitor Presentation slots are available on a first-come, first-served basis with priority to ABRF Corporate and Annual Meeting sponsors. Please complete the exhibitor presentation application and submit with full payment to secure your slot.
The Exhibitor Presentation fee includes the rental of the room during the time allotted only, theater-style meeting room set-up and basic audiovisual equipment* (LCD projector, screen, laptop and podium microphone). Any special requests for a different set-up, additional audiovisual or catering may incur additional fees and are the responsibility of the presenting company.
Catering Information
If you would like to provide catering during your exhibitor presentation, please contact the JW Marriott Catering Department directly to make arrangements. Once complete, please send a final copy of your banquet event order (BEO) to Chris Cherkis at abrf@courtesyassoc.com or fax to 202-331-0111.
JW Marriott Hill Country Catering Contact Info:
David Puterbaugh
Email: david.puterbaugh@marriott.com
Phone: 210-491-5871
Menus: Click Here
| Sunday, February 20, 2011 | ||||||
| Room | 1 (N&O) | 2 (P&Q) | 3 (R&S) | DEMO | Alyssum* | Begonia* |
| Room Capacity - Theater Set | 200 | 200 | 200 | 50 | 90 | 90 |
| 6:30 am - 7:30 am | $ 300.00 | $ 300.00 | $ 300.00 | N/A | $ 300.00 | $ 300.00 |
| 12:00 pm - 1:30 pm | GE Healthcare | Illumina | $1,200.00 | $500 - 15 min $5,000 - M&M w. 30minutes | Bruker Daltonics | $700.00 |
| Monday, February 21, 2011 | ||||||
| Room | 1 (N&O) | 2 (P&Q) | 3 (R&S) | DEMO | Alyssum* | Begonia* |
| Room Capacity - Theater Set | 200 | 200 | 200 | 50 | 90 | 90 |
| 6:30 am - 7:30 am | $ 300.00 | $ 300.00 | $ 300.00 | N/A | $ 300.00 | $ 300.00 |
| 12:00 pm - 1:30 pm | Life Technologies |
Sigma Life Science |
Genetix | $500 - 15min $5,000 - M&M w. 30minutes | Roche | Waters |
| 7:30 pm - 9:00 pm | ABRF | ABRF | ABRF | N/A | Roche | ABRF |
| Tuesday, February 22, 2011 | ||||||
| Room | 1 (N&O) | 2 (P&Q) | 3 (R&S) | DEMO | Alyssum* | Begonia* |
| Room Capacity - Theater Set | 200 | 200 | 200 | 50 | 90 | 90 |
| 6:30 am - 7:30 am | $ 300.00 | $ 300.00 | $ 300.00 | N/A | $ 300.00 | $ 300.00 |
| 12:00 pm - 1:30 pm | AB SCIEX | ABRF | $1,200.00 | $500 - 15 min $5,000 - M&M w. 30minutes | Bruker Daltonics | Waters |
*NO AV IN THESE ROOMS
|
||||||